Vivo Y91i Android smartphone.vivo Y91i MORE PICTURES. Released 2019, March.8.1 (Oreo) – Funtouch OS 4.5.4030 mAh Battery.microUSB 2.0…….
VIVO Y91C Full Specifications

VIVO Y91C Full Specifications
| Name | VIVO Y91C |
| Model | Y91C |
| Price | 10,990.00 Taka (approx) BDT |
Network
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | WCDMA |
| Network 4G | LTE |
| Network Speed | HSPA, LTE |
| Network GPRS | Yes |
| Network EDGE | Yes |
Launch
| Launch Announcement | 2019, March |
| Launch Date | 2019, March |
Body
| Body Dimensions | 155.11 x 75.09 x 8.28 mm |
| Body Weight | 163.5 g |
| Body Build | N/A |
| Network Sim | Dual SIM |
Display
| Display Type | Full-View Incell Touchscreen |
| Display Size | 6.22 inches |
| Display Resolution | 720 x 1520 pixels, HD+ |
| Display Multitouch | Yes |
| Display Density | N/A |
| Display Screen Protection | N/A |
Platform
| Operating System | Android |
| OS Version | 8.1 (Oreo) – Funtouch OS 4.5 |
| CPU | Octa-core, 2.0 GHz |
| GPU | Adreno 505 |
| Chipset | MTK6762R (MediaTek Helio P22) |
Memory
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB |
| Ram | 2 GB |
Camera
| Primary Camera | 13 MP |
| Secondary Camera | 5 MP |
| Camera Features | Flash : Rear flash Scene Modes Rear: TAKE PHOTO, PROFESSIONAL, FACE BEAUTY, SLOW, TIME-LAPSE, PPT, PALM CAPTURE, VOICE CONTROL Front: TAKE PHOTO, FACE BEAUTY, PALM CAPTURE, VOICE CONTROL |
| Video | 1080p@30fps |
Sound
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Yes |
| Bluetooth | Yes |
| USB | microUSB 2.0 |
| Fm Radio | Yes |
| NFC | N/A |
| GPS | Yes, with A-GPS |
Features
| Sensors | Accelerometer |
| Messaging | SMS threaded view, MMS, Email |
| Browser | HTML5 |
| Java | No |
Battery
| Battery Type | Non-removable Lithium-ion Battery |
| Battery Capacity | 4030 mAh Battery |
| Battery Talk time | N/A |
| Battery Battery Music | N/A |
More
| Made By | |
| Body Color | Fusion Black, Ocean Blue, Sunset Red |
| Other Features | Documentation, microUSB to USB Cable ,USB Power Adapter,SIM Ejector,Protective Case,Protective Film (applied) |
If you Know More All Brands, full specifications, rating & more Pls Visit Here